sorted in alphabetical order + soapbox list
sorted by DXCC + club membership list
Processed results: Ukrainian stations (101) & World Stations (310)
DXCC: 51 Continents: 6 QSO: 64530
UBN-file is sent by request to e-mail
UBN-file высылается по запросу на e-mail
Ukrainian DX Classic RTTY Contest 2017 Results
World stations sorted by entry
| # | Entry | Winner | Donor |
|---|---|---|---|
| 1. | Single Operator-High Power-All Bands-RTTY | OK2EA | plaque UCC & UT7UV |
| 2. | Single Operator-Low Power-All Bands-RTTY | UE08F | plaque UCC & UT7UV |
| 3. | Single Operator-All Bands-6 Hours-RTTY | LY6A | plaque UCC & UT7UV |
| 4. | Single Operator-80m Band-RTTY | YO9BCM | award |
| 5. | Single Operator-40m Band-RTTY | EU8F | award |
| 6. | Single Operator-20m Band-RTTY | YL2CI | award |
| 7. | Single Operator-15m Band-RTTY | YT8A | award |
| 8. | Single Operator-10m Band-RTTY | RG4A | award |
| 9. | Multi Operator-All Bands-Single Transmitter-RTTY | HG7T | award |
| 10. | Checklog | --- | --- |
| # | Entry | Winner | Donor |
|---|---|---|---|
| 1. | Single Operator-High Power-All Bands-RTTY | UW1M | plaque UCC & US0YW |
| 2. | Single Operator-Low Power-All Bands-RTTY | UT8EL | plaque UCC |
| 3. | Single Operator-All Bands-6 Hours-RTTY | UT3N | plaque UCC & UR5MW |
| 4. | Single Operator-80m Band-RTTY | UT5PY | award |
| 5. | Single Operator-40m Band-RTTY | UW1G | award |
| 6. | Single Operator-20m Band-RTTY | UX1UX | award |
| 7. | Single Operator-15m Band-RTTY | UR1YDD | award |
| 8. | Single Operator-10m Band-RTTY | UW5U | award |
| 9. | Multi Operator-All Bands-Single Transmitter-RTTY | UR4EWA | award |
| 10. | Checklog | --- | --- |
73! URDXC Committee