sorted in alphabetical order + soapbox list
sorted by DXCC + club membership list
Processed results: Ukrainian stations (90) & World Stations (334)
DXCC: 56 Continents: 6 QSO: 65297
UBN-file is sent by request to e-mail
UBN-file высылается по запросу на e-mail
Ukrainian DX Classic RTTY Contest 2016 Results
World stations sorted by entry
# | Entry | Winner | Donor |
---|---|---|---|
1. | Single Operator-High Power-All Bands-RTTY | LZ7AA | plaque UCC & UT7UV |
2. | Single Operator-Low Power-All Bands-RTTY | OH3P | plaque UCC |
3. | Single Operator-All Bands-6 Hours-RTTY | RN3D | plaque UCC & UT2IZ |
4. | Single Operator-80m Band-RTTY | I0GIA | award |
5. | Single Operator-40m Band-RTTY | YO4NF | award |
6. | Single Operator-20m Band-RTTY | RA9AU | award |
7. | Single Operator-15m Band-RTTY | RG5R | award |
8. | Single Operator-10m Band-RTTY | S51MA | award |
9. | Multi Operator-All Bands-Single Transmitter-RTTY | LZ7A | award |
10. | Checklog | --- | --- |
# | Entry | Winner | Donor |
---|---|---|---|
1. | Single Operator-High Power-All Bands-RTTY | EM0I | plaque UCC & UT2II |
2. | Single Operator-Low Power-All Bands-RTTY | UR2Y | plaque UCC & UR5MW |
3. | Single Operator-All Bands-6 Hours-RTTY | UW1M | plaque UCC & US0YW |
4. | Single Operator-80m Band-RTTY | UT2QQ | award |
5. | Single Operator-40m Band-RTTY | UT5PY | award |
6. | Single Operator-20m Band-RTTY | US0MS | award |
7. | Single Operator-15m Band-RTTY | UV3RT | award |
8. | Single Operator-10m Band-RTTY | UR5XMM | award |
9. | Multi Operator-All Bands-Single Transmitter-RTTY | UT1E | plaque UT0NT |
10. | Checklog | --- | --- |
73! URDXC Committee