Ukrainian DX Contest 2021 Final Results
Received logs total: 1747. Processed - 1747.
sorted in alphabetical order + soapbox list
Processed results: Ukrainian stations (286) & World Stations (1461)
DXCC: 81 Continents: 6
Total QSOs 445014
World stations sorted by entry
| # | Entry | Winner | Donor |
|---|---|---|---|
| 1 | Single Operator-High Power-All Bands-mixed | LZ5R | plaque UT7UJ |
| 2 | Single Operator-High Power-All Bands-CW | P3X | plaque UT7UJ |
| 3 | Single Operator-High Power-All Bands-SSB | HB9NE | plaque UT7UJ |
| 4 | Single Operator-Low Power-All Bands-mixed | 9A7T | plaque UT7UJ |
| 5 | Single Operator-Low Power-All Bands-CW | RW4S | plaque UT7UJ |
| 6 | Single Operator-Low Power-All Bands-SSB | IU3FBL | plaque UT7UJ |
| 7 | Single Operator-QRP(max.5W)-All Bands-mixed | YL3FW | plaque UX3UU |
| 8 | Single Operator-160m Band-mixed | 8S0DX | plaque UR5EPG |
| 9 | Single Operator-80m Band-mixed | R3ZZ | plaque UR3CMA |
| 10 | Single Operator-40m Band-mixed | YT4W | plaque UT4U |
| 11 | Single Operator-20m Band-mixed | S51DX | plaque UT5EL |
| 12 | Single Operator-15m Band-mixed | R8LA | plaque UR7EU |
| 13 | Single Operator-10m Band-mixed | UA9LAO | plaque UW5EJX/MM |
| 14 | Multi Operator-All Bands-Single Transmitter-mixed | ES9C | plaque UT7UJ |
| 15 | Checklog | ||
| 16 | World_Club Competition |
Ukrainian stations sorted by entry
| # | Entry | Winner | Donor |
|---|---|---|---|
| 1 | Single Operator-High Power-All Bands-mixed | UY7C | Plaque by hamdevices.com |
| 2 | Single Operator-High Power-All Bands-CW | UT7CR | plaque UR5ECW |
| 3 | Single Operator-High Power-All Bands-SSB | UT0RS | plaque UW8SM |
| 4 | Single Operator-Low Power-All Bands-mixed | UR5LAM | Plaque by hamdevices.com |
| 5 | Single Operator-Low Power-All Bands-CW | UT4LW | plaque UR0MC |
| 6 | Single Operator-Low Power-All Bands-SSB | UR2Y | plaque UW5EJX/MM |
| 7 | Single Operator-QRP(max.5W)-All Bands-mixed | UX8IX | plaque UT4EK |
| 8 | Single Operator-160m Band-mixed | UR5VR | plaque UW5EJX/MM |
| 9 | Single Operator-80m Band-mixed | UW7LL | plaque UR3CMA |
| 10 | Single Operator-40m Band-mixed | UY1HY | plaque UW5EJX/MM |
| 11 | Single Operator-20m Band-mixed | UY5ZZ | plaque UT5EL |
| 12 | Single Operator-15m Band-mixed | UR7HZ | plaque US0UX |
| 13 | Single Operator-10m Band-mixed | UR5IFB | Award |
| 14 | Multi Operator-All Bands-Single Transmitter-mixed | UW5Y | plaque byhamdevices.com |
| 15 | Checklog | ||
| 16 | UR_Club Competition |
Special Awards
| # | Entry | Winner | Donor |
|---|---|---|---|
| 1 | Single Operator - North America winner | K1ZZ | Plaque UR5ECW |
| 2 | Single Operator - Japan winner | JA7ACM | Plaque UR0MC |
| 3 | Single Operator - Poland winner | SP2R | Plaque UW8SM |
Thank you very much for your participation in the Ukrainian DX Contest 2021
Merry Christmas And Happy New Year 2022
73! URDXC Committee