ALL by country
1. Country: Argentina
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LU3DAT | Gabriel Cornejo | GACW |
| 2. | LU7MT | Pablo Moretti | LU CONTEST GROUP |
2. Country: Asiatic Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R0AA | Alexander I. Smakhtin | |
| 2. | R0QA | SERGE KHAIRULIN | UCC |
| 3. | R0WC | ||
| 4. | R2013T | DMITRIY OSIPKIN | |
| 5. | R8CAA | Anatoly Savukov | UCG |
| 6. | R8MC | Sergey Kruglov | RCC |
| 7. | R8MD | Mikhail Verkhovsky | |
| 8. | R8OA | Владислав Морозов | RUSSIN CW CLUB |
| 9. | R8US: | SERGEJ SAFONOV | NRC |
| 10. | R9/UR8IF | Victor | Donbass Contest Club |
| 11. | R9AE | Alex Anikin | |
| 12. | R9AL | Melnikov Evgeniy | |
| 13. | R9CB | Alexander Plishkin | Ural Contest Group |
| 14. | R9CZA | Sergey Panev | |
| 15. | R9DA | Valery Chudinovskikh | |
| 16. | R9DK | Rublev Yevgeniy | |
| 17. | R9DX | VADIM OVSYANNIKOV | Ural Contest Group |
| 18. | R9HAG | VASILY I. ZHUROVICH | |
| 19. | R9IR | Vladimir Zybaylov | Central Siberia DX Club |
| 20. | R9KD | Victor Akulin | Arktika |
| 21. | R9LT | Mikhail Ivannikov | |
| 22. | R9OAZ | Serge Sitnikov | |
| 23. | R9OO | ||
| 24. | R9QQ | Vladimir Gorshkov | |
| 25. | R9UA | ivan | novokuznetsk radio club |
| 26. | R9WE | MIRGALI KAZYKOV | |
| 27. | R9YC | ZYUZGIN EVGENY | Алтайский |
| 28. | R9YP | Жилин В. Н. | |
| 29. | RA0AM | Leonid Lishnev | CSDXC |
| 30. | RA0AQQ | Dmitry Ablizin | |
| 31. | RA0LL | Shurmistrov Vasily Al. | |
| 32. | RA0LMP | Bannikov Evgeny | |
| 33. | RA0SMS | Anton Gavrilov | Irkutsk Radio Club |
| 34. | RA0UF | Victor Merinov | |
| 35. | RA0WHE | Mikhail Volkov | |
| 36. | RA9A | Club Station | South Ural Contest Club |
| 37. | RA9AFV | Георгий Шаламов | Троицкий радиоклуб |
| 38. | RA9AFZ | Alexander Vahrushev | |
| 39. | RA9AP | Alex Smagin | Russian Contest Club |
| 40. | RA9AU | Victor Lokker | South Ural Contest Club |
| 41. | RA9CCK | Starkov Nikolaj A. | |
| 42. | RA9DZ | Blotskij Tadeush | Arktika |
| 43. | RA9JBA | LEONID GEORGIESH | |
| 44. | RA9MX | Sergei Nikolaev | ORC |
| 45. | RA9SKL | Vladimir Kondratev | |
| 46. | RA9U | Недосекин Юрий Владимирович | R-CW-C |
| 47. | RA9UAD | SHEBOTNEV ALEXANDER SERGEEVICH | NRC |
| 48. | RA9UGU | Serge | |
| 49. | RA9YA | Alexander G. Papulov | Altai |
| 50. | RA9YUI | Anatoly Shlyakhov | |
| 51. | RC9A | ANDREJ SELIN | SOUTH URAL CONTEST CLUB |
| 52. | RC9J | Zotov A.,Rukinov D, Umarov A. | ARCK |
| 53. | RD0A | Arkady Ivankin | Russian Contest Club |
| 54. | RD0W | Vitaly Luk'yanov | ARCK |
| 55. | RD9CX | Sergey Rudenko | RUSSIAN CW CLUB |
| 56. | RF9C | RV9CBW | URAL CONTEST GROUP |
| 57. | RG8U | Sergey Klyanchenko | Novokuznetsk radio club |
| 58. | RJ9J | Andrey V. Savvin | |
| 59. | RK0AB | Gena Melnik | |
| 60. | RK0AZC | Бобровский П.П. - тренер | RK0AZC |
| 61. | RK8I | OLEG ASANOV | |
| 62. | RK9ALD | Yuri Trunin | |
| 63. | RK9AN | Anvar Zaripov | EPC |
| 64. | RK9AX | Damir | Russian Contest Club |
| 65. | RK9AY | Vasily Bachurin | URAL CONTEST GROUP |
| 66. | RK9CYA | VICTOR CHEPURNOY | UCG |
| 67. | RK9KWI | Ibragimov M.G | Yamal radioclub |
| 68. | RK9Q | Vlad Kondratenko | Ural Contest Group |
| 69. | RK9QWM | Igor Chumikov | |
| 70. | RK9UC | Alexander Sitak | Kemerovo radio club |
| 71. | RK9UE | SERGEY SVERDLOV | |
| 72. | RK9UK | Irina Kichekova | NRC |
| 73. | RL9I | Andrey Lysenko | None |
| 74. | RM9T | Ильин Н.А. | |
| 75. | RM9U | Semiletov Alexander Alexandrovich | KEMEROVO RADIOCLUB |
| 76. | RN9N | Serge D. Sibert | Omsky radioclub |
| 77. | RN9RF | Karmanov Vladimir | |
| 78. | RN9T | Alexander Shucklin | |
| 79. | RN9W | MUDARIS AKHMETZYANOV | |
| 80. | RT8O | Alexander Slonetsky | NOVOSIBIRSK CONTEST CLUB |
| 81. | RT9A | Valerij Vinakov | South Ural Contest Club |
| 82. | RT9I | Victor Saveliev | |
| 83. | RT9S | Yuri D Kotelnikov | None |
| 84. | RT9TM | Sergey Grigoriev | Orenburg Contest Club |
| 85. | RT9YA | Mansurov S D | |
| 86. | RU9CC | Victor Lukin | |
| 87. | RU9CD | Bogdan Bitkivsky | UCG |
| 88. | RU9T | Ivan V. Dolmatov | |
| 89. | RU9WS | Khonykhov Sim | |
| 90. | RU9WZ | ALEXANDER VOLKOV | ARCK |
| 91. | RU9YF | EUGENE VORSIN | |
| 92. | RV9CP | ALEX | UCG |
| 93. | RV9CQ | VLAD SUMIN | ARKTIKA |
| 94. | RV9YK | Serge Zotov | rcwc#232 |
| 95. | RV9YP | Alex | |
| 96. | RW0AB | Alehander Tretyakov | ARCK |
| 97. | RW0AJ | VLAD DRONOV | ARKTIKA#296 |
| 98. | RW0BG | Victor S. Kuzyakin | |
| 99. | RW0LBR | Alexander Chupin | PARC |
| 100. | RW0LCN | Victor B. Glushchuk | |
| 101. | RW0UM | Nick Polkovnikov | ARCK |
| 102. | RW0UU | Sergey Lesnikov | ARCK |
| 103. | RW9CD | Anatoly Petrov | |
| 104. | RW9MZ | ANDREJ MATVEEV | |
| 105. | RW9QA | Vlad Kondratenko | Ural Contest Group |
| 106. | RW9SW | Serge Vereschagin | |
| 107. | RW9WL | Дмитриев Владимир Ильич | Bashkortostan-DX-Club |
| 108. | RW9WW | Alex Molchanov | BDXC |
| 109. | RX0SA | Petrov Gennady | |
| 110. | RX0SC | PETER | |
| 111. | RX9KT | Yuri Balabanov | |
| 112. | RX9UKF | ВЛАДИМИР КУЛИК | КЕМЕРОВСКИЙ |
| 113. | RZ8U | VICTOR | RZ8U |
| 114. | RZ9JZ | Stepanov. Alexander .S | RO SRR po HMAO |
| 115. | RZ9OF | Igor Andrakhanov | |
| 116. | RZ9UMA | Katia Ivanova | NRC |
| 117. | RZ9UO | Eugene Ivanov | NRC |
| 118. | RZ9UWZ | Alexander Pimzhin | NRC |
| 119. | RZ9WU | Alexey | BDXC |
| 120. | UA0APV | Andy Vikulov | |
| 121. | UA0AYA | Сергей Зуевич | ARCK |
| 122. | UA0CID | Олейников Олег Константинович | RCWC |
| 123. | UA0OD | Логинов Василий | ARCK |
| 124. | UA0SAD | Sergey Klimach | Irkutsk |
| 125. | UA0SBQ | VICTOR ANDRUSSHENKO | RU-QRP CLUB |
| 126. | UA0UV | Valery | ARCK |
| 127. | UA0WW | Alex | CSDXC |
| 128. | UA9AFS | YURI | SUCC |
| 129. | UA9AU | Dmitry Loparev | |
| 130. | UA9CTT | Novikov Michael | URAL CONTEST GROUP |
| 131. | UA9JLL | Yuri Stukalov | |
| 132. | UA9MA | Gennady Kolmakov | |
| 133. | UA9MPW | ORC | |
| 134. | UA9MW | Bezrukov Ivan I. | OMSK RADIO CLUB |
| 135. | UA9NP | Albert Turkin | Omsk radio club |
| 136. | UA9OMT | Алексеев Александр | |
| 137. | UA9OQM | Sergey Blinov | |
| 138. | UA9OV | Sergei Podstrigailo | |
| 139. | UA9R | Tsukanov Viktor | |
| 140. | UA9SIV | Vladimir Vitkovskiy | Orenburg |
| 141. | UA9SMU | Prosvirkin Alexander | |
| 142. | UA9SUV | Boldinkov Fedor | |
| 143. | UA9UKL | Vladimir Kazak | |
| 144. | UA9W | Nikolaj | Bashkortostan DX Club |
| 145. | UA9WOB | Vasily Nekrasov | Russian CW Club |
| 146. | UA9YTN | Dakuko Valery | Altajskiy radio club |
| 147. | UB8QAA | Artyom Gorshkov | |
| 148. | UB9UAT | Eugene Tereshchenko | |
| 149. | UC0A | Dmitrienko Victor | |
| 150. | UF8T | Victor Reutov | |
| 151. | UG9C | Kilunov Oleg | URAL CONTEST GROUP |
| 152. | UI8CM | IGOR A. PAVLOVICH | RUSSIAN CW CLUB |
| 153. | UI9O | N.Kortyukov |
3. Country: Asiatic Turkey
| # | Call | Name | Club |
|---|---|---|---|
| 1. | TA3AMT | Mustafa TAYIS | YM3KC |
| 2. | TA3EP | AHMET METE ONDER | |
| 3. | TA3X | nuri boylu | |
| 4. | TA5CV | Kazim Murat OZTURK | TRAC |
| 5. | TA5FA | MEHMET ADIGUZEL | |
| 6. | TA7EB | Ali | GITRAD (Giresun Telsiz Radyo Amatorleri ve Doga Sporlari Dernegi) |
| 7. | YM3KC | TRAC IZMIR | YM3KC TRAC IZMIR BRANCH |
4. Country: Australia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | VK2AXX | Joshua Alfonso Greenwood | |
| 2. | VK2CZ | David Burger |
5. Country: Austria
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OE2LRO | Robert Leyendecker | |
| 2. | OE6HLF | Ackerl Bernhard |
6. Country: Azerbaijan
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 4K6FO | Alim Mammadov |
7. Country: Balearic Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA6ALH | Francisco Jose Martinez Nuсez | URE MANACOR |
| 2. | EA6ZS | JUAN M. MARTINEZ PONS |
8. Country: Belarus
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EU1U | VICTOR KRIVOSHEIN | BELARUS CONTEST CLUB |
| 2. | EU1WW | ||
| 3. | EU6AA | Костюк В.И. | KDR |
| 4. | EU6RO | ANDREI LAKISOV | VITEBSK CONTEST CLUB |
| 5. | EW1FM | Yury Monko | Belarus Contest Club |
| 6. | EW1HI | Alex Ignatovich | |
| 7. | EW2EG | Давидовский А. В. | |
| 8. | EW2MA | SERGEY BABENKO | BELARUS CONTEST CLUB |
| 9. | EW3AAM | vitaly yanushkevich | |
| 10. | EW3LN | Uladzimir Rybak | |
| 11. | EW6CU | Marat Shappo | BELARUS CONTEST |
| 12. | EW6GF | Andy Koltunov | AGB-TRC-BSCC |
| 13. | EW7DK | Vadim Kuznetsov | Belarus Contest Club |
| 14. | EW7LE | Mikhail Kokorin | |
| 15. | EW7SM | Alex Vasiliev | Belarus Contest Club |
| 16. | EW8DX | YURI BUSLOV | BELARUS CONTEST CLUB |
| 17. | EW8DZ | Gaponenko Gennady | Belarus contest club |
| 18. | EW8EW | VLAD SHTIN | |
| 19. | EW8OF | Korotkevich Sergej | Belarus contest club |
| 20. | EW8OG | VALERY | BFRR |
| 21. | EW8OK | Nesterenko Ivan Dmitrievitch | |
| 22. | EW8OM | VLADIMIR FENDICH | |
| 23. | EW8QQ | Gennady Novikov | BELARUS Contest Club |
| 24. | EW8RR | Losev Alexandr L. |
9. Country: Belgium
| # | Call | Name | Club |
|---|---|---|---|
| 1. | ON3ND | Yerganian Jean-Jacques | |
| 2. | ON5SE | Francky Mayon | LUS |
| 3. | ON5WL | Leon Welters | |
| 4. | ON6AB | Bruno Beckers | |
| 5. | ON6NA | DHAESE Paul | |
| 6. | ON7CC | CAMBERLIN Jean Claude | MNS Contest Team CW |
| 7. | OO9O | Marc Domen | |
| 8. | OP4A | Francis Bauweraerts | Rhein Ruhr DX Association |
| 9. | OR2A | Ronald Van Aken | Rhein Ruhr DX Association |
| 10. | OR4K | Mario VANDERVELDE | UBA - Section ATH |
| 11. | OR5T | Xavier GODDAER | UBA NNV |
| 12. | OS0S | Leon Donner |
10. Country: Bosnia-Herzegovina
| # | Call | Name | Club |
|---|---|---|---|
| 1. | E72U | ||
| 2. | E74O | Emir Tubic | |
| 3. | E74Y | Muhamed Dzuzdanovic | None |
| 4. | E78DX | PREDRAG KOZIC | E74ACL |
| 5. | E7RS | Radio klub Cajnice |
11. Country: Brazil
| # | Call | Name | Club |
|---|---|---|---|
| 1. | PP1CZ | Ary Leonardo Barbosa Ferreira | Araucaria DX Group |
| 2. | PY1MK | Marcos Paulo | RIO DX GROUP |
| 3. | PY2MTV | Andre Silva | Araucбria Dx Group |
| 4. | PY3AU | J.Rafael F.Godinho | None |
| 5. | PY4ARS | Roberto da Costa Santos | |
| 6. | PY4HO | FABIO DIAS DOS SANTOS | Araucaria DX Group |
| 7. | PY4XX | Carlos Alberto Cipriano | RIO DX Group |
| 8. | PY5FO | Fernando Augusto Cavalli | Perdigueiros Radio Team |
| 9. | PY7OJ | JOAO DIAS DE ARAUJO FILHO | Guara DX Group |
| 10. | ZW8T | Milton Lima Ribeiro | TERESINADXGRUP |
12. Country: Bulgaria
| # | Call | Name | Club |
|---|---|---|---|
| 1. | LZ1BY | DIMITAR BUHOV | |
| 2. | LZ1DM | Plamen Ivanov | None |
| 3. | LZ1DQ | VLADIMIR KORUKOV | THRACIAN ROSE CLUB |
| 4. | LZ1FJ | KIRIL V. BOZHILOV | none |
| 5. | LZ1GE | Apostol Panushev | |
| 6. | LZ1IA | IVAN ALEXANDROV | |
| 7. | LZ1IKY | ILIA KIRILOV | |
| 8. | LZ1KZ | Vladi Daskalov | |
| 9. | LZ1MC | SLAVI LUTSKANOV | THRACIAN ROSE CLUB |
| 10. | LZ1ND | Todor Todorov | None |
| 11. | LZ1OJ | Don | THRACIAN ROSE CLUB |
| 12. | LZ1QV | Dechko Zlatanov | None |
| 13. | LZ1QZ | Kolyo Kolev | None |
| 14. | LZ1RF | Mike | None |
| 15. | LZ1UQ | ||
| 16. | LZ1VQ | ZHEKO ZHEKOV | PORTOLAGOS |
| 17. | LZ1VVD | Vladimir Dinkov | Thracian Rose Club |
| 18. | LZ1ZU | Mincho Toshev | None |
| 19. | LZ2FM | Dimitar Dimitrov | BLACK SEA CONTEST CLUB |
| 20. | LZ2JOW | YOVKO YOVKOV | None |
| 21. | LZ2NG | Darin Iliev | None |
| 22. | LZ2PS | STEFAN GETZOV | |
| 23. | LZ2PT | Dimitar Tihchev | None |
| 24. | LZ2ZG | Vladimir Gerganov | |
| 25. | LZ3PZ | Lubomir /LUBO/ Petrov | |
| 26. | LZ49FJ | KIRIL V. BOZHILOV | none |
| 27. | LZ4A | HRISTO ZDRAVKOV | LZ1KFM /LZ5R, LZ1KSP.LZ7J |
| 28. | LZ5IL | Vladimir Nedev | none |
| 29. | LZ5QZ | Todor Kolev | |
| 30. | LZ5R | Radioclub Milara International | Radioclub Milara International |
| 31. | LZ5XQ | STEFAN TODOROV | None |
| 32. | LZ7A | Pavel | None |
| 33. | LZ7H | Metin Hamdiev | |
| 34. | LZ7M | CHRISTO IGNATOV LZ3FN,TODOR TODOROV LZ2-005 | LZ2KSB |
| 35. | LZ7O | Ognian Karavassilev | Thracian Rose Club |
| 36. | LZ8E | Boyan Petkov |
13. Country: Canada
| # | Call | Name | Club |
|---|---|---|---|
| 1. | VA1CHP | Rich Pieniaszek | Maritime Contest Club |
| 2. | VA2WA | Victor | Contest Group du Quebec |
| 3. | VE2AWR | Serge Langlois | |
| 4. | VE2FK | Claude Duberger | Contest Group du Quebec |
| 5. | VE2HIT | Gregoire Pouliot | Contest Group du Quebec |
| 6. | VE2KOT | Renй Laplante | None |
| 7. | VE3FH | Julio Castellano | CONTEST CLUB ONTARIO |
| 8. | VE3FJ | Nick Lelyak | Contest Club Ontario |
| 9. | VE3KAO | Igor Mordick | Contest Club Ontario |
| 10. | VE3XAT | Mike Lafave | |
| 11. | VE9AA | Mike Smith | Maritime Contest Club |
| 12. | VE9HF | Rick Williams | Maritime Contest Club |
| 13. | VE9ML | Marcel LeBlanc | Maritime Contest Club |
| 14. | VE9PLS | Martin Hann | |
| 15. | VO1HP | Frank Davis | None |
14. Country: Canary Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | EA8AVK | Felix Pardilla Gonzalez | |
| 2. | EA8CTK | Acisclo M. Gonzбlez Reyes | |
| 3. | EA8OM | Heijo Schulte | Bavarian Contest Club |
15. Country: Cayman Islands
| # | Call | Name | Club |
|---|---|---|---|
| 1. | ZF2KG | Chuck Van Hoorn | None |
16. Country: Chile
| # | Call | Name | Club |
|---|---|---|---|
| 1. | CE1UGE | EDUARDO FLORES VELIZ | None |
| 2. | CE4KCA | RODRIGO MUСOZ | CE CONTEST GROUP |
17. Country: China
| # | Call | Name | Club |
|---|---|---|---|
| 1. | BG8GAM | QIUTAO | |
| 2. | BH7PFH | SHUNDONG WU | None |
| 3. | BH8BJO | Zhang Xiao Song | None |
18. Country: Croatia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 9A1CMA | R.C. "JAN HUS" | CROATIAN CONTEST CLUB |
| 2. | 9A1DL | Djuro Lackovic | CROATIAN CONTEST CLUB |
| 3. | 9A2EY | Zeljko Ulip | CROATIAN CONTEST CLUB |
| 4. | 9A3B | RADIO KLUB BELISCE op.9A1AA | CROATIAN CONTEST CLUB |
| 5. | 9A3DML | Mladen Minic | |
| 6. | 9A3EAM | ALEKSANDAR MEDAN | |
| 7. | 9A3W | RADIO KLUB JADERA | RADIO KLUB JADERA |
| 8. | 9A4DD | Zoran Turkovic | Croatian Contest Club |
| 9. | 9A4OP | Oto Predanic | CROATIAN CONTEST CLUB |
| 10. | 9A4U | Radio club LIPIK | CROATIAN CONTEST CLUB |
| 11. | 9A5M | Marin Brdar | Croatian Contest Club |
| 12. | 9A5V | FRANO PERINIC | |
| 13. | 9A6DJX | ZVONKO PUTNIK | CROATIAN CONTEST CLUB |
| 14. | 9A6IND | DAMIR NIKSIC | 9A1CRS |
| 15. | 9A6SJZ | Zlatko | |
| 16. | 9A7C | Mario | 9A1A |
| 17. | 9A7DCK | Denis | CROATIAN CONTEST CLUB |
| 18. | 9A7KDT | Darko Tabako | croatian contest club |
| 19. | 9A7ZZ | MARIJAN COSIC | |
| 20. | 9A8M | RADIO CLUB "NIKOLA TESLA" | CROATIAN CONTEST CLUB |
| 21. | 9A9JZ | JUKIC ZDENKO |
19. Country: Cuba
| # | Call | Name | Club |
|---|---|---|---|
| 1. | CO6LE | Luis E Bravo | None |
20. Country: Cyprus
| # | Call | Name | Club |
|---|---|---|---|
| 1. | 5B4AIF | Norman Banks | |
| 2. | H27A | Anton Navnychko | |
| 3. | P3N | Evgeny Danielyan |
21. Country: Czech Republic
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OK1ABF | Vladimir Jahelka | None |
| 2. | OK1BLU | MILAN KOCIAN | |
| 3. | OK1BZ | Jaroslav Rossler | CRK Praha |
| 4. | OK1DKA | Bob | |
| 5. | OK1DKO | Karel Dvorak | |
| 6. | OK1FCA | Stanislav Antos | |
| 7. | OK1FKD | Josef Kovary | OK QRP KLUB |
| 8. | OK1HCG | Karel Krenek | TFC |
| 9. | OK1HEH | Horsky Eduard | |
| 10. | OK1IC | Tomas Hess | BAVARIAN CONTEST CLUB |
| 11. | OK1IE | BARTOS Jan | CCC |
| 12. | OK1JOC | Vladislav Kvapil | |
| 13. | OK1KZ | PAVEL KONVALINKA | |
| 14. | OK1SI | Ivo Sevcik | |
| 15. | OK2ABU | ZDENEK NOVAK | |
| 16. | OK2BEN | Lubos Cech | |
| 17. | OK2BOB | Bohumil Krenek | |
| 18. | OK2EA | Vita Stepan | |
| 19. | OK2EC | Step. Martinek | Czech Contest Club |
| 20. | OK2GU | Augustin Novotny | |
| 21. | OK2ILD | ZBYNEK KASPAR | |
| 22. | OK2JK | Jan Kaliљ | |
| 23. | OK2KFK | Lubos cech | |
| 24. | OK2NA | Pavel Vik | |
| 25. | OK2PQS | Robert Sanetrnik | |
| 26. | OK2QX | Jiri PECEK | |
| 27. | OK2SG | Stan Krivy | None |
| 28. | OK3KW | Karel Straka | |
| 29. | OK4RQ | PAVEL POK | Rhein Ruhr DXAssociation |
| 30. | OK5SA | Jan Otevrel | |
| 31. | OK5T | Ludek Salac | |
| 32. | OL4W | Radioclub Liberec | None |
| 33. | OL9R | Vaclav Muska |
22. Country: Denmark
| # | Call | Name | Club |
|---|---|---|---|
| 1. | OZ2PBS | Palle B. Soerensen | Danish DX Group |
| 2. | OZ2TF | Ole Шstergaard | |
| 3. | OZ4CG | Carsten Gjessing | Danish DX Group |
| 4. | OZ4FF | Karsten Tranberg | |
| 5. | OZ8SW | Steen Wichmand | |
| 6. | OZ9V | Poul Erik Trinderup |
23. Country: England
| # | Call | Name | Club |
|---|---|---|---|
| 1. | G0ORH | Ken Chandler | Newbury & District ARS |
| 2. | G2HDR | Cyril Chapman | CHILTERN DX CLUB |
| 3. | G3P | Mike Chamberlain | Chiltern DX Club |
| 4. | G3RSD | JOHN R REYNOLDS | |
| 5. | G3TDH | Reg | Tall Trees Contest Group |
| 6. | G3VQO | Les Allwood | |
| 7. | G3YRZ | John D Fellows | None |
| 8. | G4DBW | Bob Hammond | |
| 9. | G4DFI | Owen Cross | |
| 10. | G4IIY | Ian Fugler | |
| 11. | G4MKR | Richard Byford | |
| 12. | G4OGB | L W Elliott | |
| 13. | G4SGI | Simon Collings | |
| 14. | G8JYV | Ken | None |
| 15. | M0AUG | Geoff Ashton | |
| 16. | M0BUY | John Swann | |
| 17. | M0CFW | Kazunori Watanabe | BAVARIAN CONTEST CLUB |
| 18. | M0GLV | Marcin | None |
| 19. | M0HDF | Angel | None |
| 20. | M0RNW | Ron Wellsted | |
| 21. | M0RYB | Peter Lock | Norfolk ARC |
| 22. | M0TJU | Evan Duffield | n/a |
| 23. | M0TQR | Brian Balsdon | |
| 24. | M6EAM | John R. Martin |
24. Country: Estonia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | ES2IPA | Igor Pдss | |
| 2. | ES4RD | Anatoli Murashov | STV Radio Club |
| 3. | ES4RR | VALERY VOLTER | |
| 4. | ES4RX | VALERY KUZNETSOV | |
| 5. | ES5JR | Juri Ruut | None |
| 6. | ES8SX | Leonid Kretsko | none |
25. Country: European Russia
| # | Call | Name | Club |
|---|---|---|---|
| 1. | R1AT | IGOR IVANOV | |
| 2. | R1TEU | GENE GOLYNICHEV | RUSSIAN CW CLUB |
| 3. | R2EL | ANATOLY ZYKIN | OREL |
| 4. | R2LAC | Novikov A.N. | |
| 5. | R2MA | IGOR GOLIKOV | BLACK SEA CONTEST CLUB |
| 6. | R2WW | Alexander V. Kruikov | |
| 7. | R3AAA | MALEEV VLADIMIR | |
| 8. | R3AP | SERGE Loshakov | DOMODEDOVO |
| 9. | R3BB | Victor N. Kosobokov | |
| 10. | R3EA | Valery Chikin | |
| 11. | R3EZ | Vladimir Fetisov | OREL |
| 12. | R3FD | ALEX POLUKEEV | |
| 13. | R3FQ | Eugene Sablin | |
| 14. | R3FX | Valery Litvinenko | |
| 15. | R3KF | F.Krivda | |
| 16. | R3KM | Nikolai Kuprin | RUSSIAN CONTEST CLUB |
| 17. | R3LA | Alex | asg |
| 18. | R3LB | Nishegorodtsev Vladimir N. | Smolensk club |
| 19. | R3LW | Mikhail Azarenkov | |
| 20. | R3PC | Kim Vadim Ivanovith | |
| 21. | R3QA | Nick P. Shelaikin | |
| 22. | R3RK | Boytsov Anatoly V. | Tambov radio club |
| 23. | R3VI | Litvinov Vladimir | |
| 24. | R3VL | Michail Ladanov | Vladimir Contest Group |
| 25. | R3XAA | Gorbachev Vladimir F. | RU-QRP |
| 26. | R3ZV | YURI Kachlatyj | RCC |
| 27. | R3ZW | Aleksey Stopichev | |
| 28. | R4FAD | Alexey | R4F-DX-G |
| 29. | R4HAW | Фадеев Иван | AFARU |
| 30. | R4IB | Sergey Samorodnov | |
| 31. | R4IO | serge | |
| 32. | R4SA | Shmelev Vladimir | |
| 33. | R4WDX | ENOKTAEV ANDREI | |
| 34. | R4WT | Michael J. Pozdeev | EPC |
| 35. | R5QA | Gennady Nikolaev | RCWC |
| 36. | R5WP | Vasily | |
| 37. | R6AF | Victor Kravchenko | None |
| 38. | R6AP | Serge | |
| 39. | R6CC | Alex Molchanov | RCWC |
| 40. | R6CW | Александр Яценко | Russian CW club |
| 41. | R6DG | Vyacheslav | |
| 42. | R6MW | Konstantin Turyghin | Russian CW Club |
| 43. | R7AO | MIKE BICHEGOV | RUSSIAN CW CLUB |
| 44. | R7AT | Victor S. Sheykin | Black Sea Contest Club |
| 45. | R7CA | Andrey Golovakhin | SRR |
| 46. | R7CK | Saratovskaya Oblast Radio Club | |
| 47. | R7HF | Pavel A. Buyny | None |
| 48. | R7MC | Gennady Vereschagin | RCC |
| 49. | R7MM | Serge Sergeev | Black Sea Contest Club |
| 50. | R7MP | VLAD DOROFEEV | |
| 51. | R7MT | Valeriy Dubov | |
| 52. | R7NK | Alex Girenko | BLACK SEA CONTEST CLUB |
| 53. | R8XA | Valery | |
| 54. | R8XF | Leonid Sidorkin | Komi Contest Club |
| 55. | R9FM | Vladimir Rozhin | |
| 56. | R9XS | VASILY DOLGODVOROV | ARKTIKA |
| 57. | R9XT | Arkady Saulich | ARKTIKA |
| 58. | R9XV | ARKTIKA, PARMA,ROBINZON | |
| 59. | RA1ABR | Gennady Erastov | None |
| 60. | RA1AL | Max Shumanov | ALRS ST PETERSBURG |
| 61. | RA1ALH | Andrey Zadnepryaniy | ALRS Sankt-Peterburg |
| 62. | RA1ANY | Sergey Chebotarev | |
| 63. | RA1OT | Serge Slonov | |
| 64. | RA1TDX | Alex | |
| 65. | RA1TV | SERGE GERASIMENKO | RUSSIAN CW CLUB |
| 66. | RA1WZ | A.M. Trubchaninov | Pskov |
| 67. | RA3AN | Nick Kornev | |
| 68. | RA3DGH | VLADIMIR V. SHCHEKOTOVICH | |
| 69. | RA3DQP | Michael N. Demidov | |
| 70. | RA3FD | Sergey Koryakov | Russian Contest Club |
| 71. | RA3ID | Valeriy Chebanov | |
| 72. | RA3NC | Sidorov Yuri | |
| 73. | RA3OA | PAVEL MALCEV | |
| 74. | RA3QDG | Valeriy | |
| 75. | RA3RBL | Alexandr Yagupov | |
| 76. | RA3RCL | TOLY GUGNYAEV | Michurinsk contest group |
| 77. | RA3RFI | Kolesnikov Sergey | |
| 78. | RA3UAG | Valery Lyapin | Ivanovo DX Club |
| 79. | RA3VFF | ||
| 80. | RA3WDK | Ivan | |
| 81. | RA3XGA | Alexander Safronov | RUQRP RCWC |
| 82. | RA3XGY | Larisa A. Chernaya | Obninsk-QRU-Club |
| 83. | RA3XI | Kikavets Victor Alekseevich | |
| 84. | RA3Y | Scherbakov Vladimir | SW BRYANSK |
| 85. | RA3YAO | VICTOR ZHDANOV | |
| 86. | RA3YDA | Nick Nedolya | |
| 87. | RA3YZ | DUNAEV ALEXANDER | |
| 88. | RA4AR | YURi MALYUK | |
| 89. | RA4CBH | Петрянин Д Л | |
| 90. | RA4CEW | Stepanov Sergey | |
| 91. | RA4DB | Andrey Lashov | Russian CW Club |
| 92. | RA4DR/1 | Sergey G. Kokorin | Saratovskaya oblast radioclub |
| 93. | RA4FUT | RA4FUT | |
| 94. | RA4HBS | SERGEY BAKHAEV | SAMARA RADIO CLUB |
| 95. | RA4HMT | Andy | Soyuz Radiolyubitelej Rossii |
| 96. | RA4HPI | Dmitry Besedin | |
| 97. | RA4I | Pavel Gorokhov | BSCC |
| 98. | RA4LBS/3 | Vladimir Lesin | |
| 99. | RA4LGM | Yuri Ivanov | RCW#461 |
| 100. | RA4LO | Sergey Dryganov | |
| 101. | RA4NCQ | IVAN | AFARU |
| 102. | RA4ZA | Andrey Yatsenko | |
| 103. | RA5AD | SERGE Loshakov | DOMODEDOVO |
| 104. | RA5B | Dariusz Zajac | |
